<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>leftcolumn.net</title>
	<atom:link href="http://www.leftcolumn.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftcolumn.net</link>
	<description>Software, productivity, and other useful stuff</description>
	<pubDate>Thu, 05 Jun 2008 08:52:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Packages are like project templates you can share&#8230;</title>
		<link>http://www.leftcolumn.net/2008/06/01/packages-are-like-project-templates-you-can-share/</link>
		<comments>http://www.leftcolumn.net/2008/06/01/packages-are-like-project-templates-you-can-share/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 08:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[gravatars]]></category>

		<category><![CDATA[packages]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/?p=34</guid>
		<description><![CDATA[&#8230;yes, I&#8217;ve added a new feature that lets you create a &#8216;package&#8217; (like an archive) of one or more projects, including any actions contained in those projects. Once you&#8217;ve created a package (it&#8217;s easy) you can choose to hide it or share it with anyone! Other people can view the shared packages you&#8217;ve made available, preview [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;yes, I&#8217;ve added a new feature that lets you create a &#8216;package&#8217; (like an archive) of one or more projects, including any actions contained in those projects. Once you&#8217;ve created a package (it&#8217;s easy) you can choose to hide it or share it with anyone! Other people can view the shared packages you&#8217;ve made available, preview their contents and then import the package into their own account. </p>
<p>The potential uses for this are fairly open, but there are two major ways it could be used:</p>
<ol>
<li>By teams of people to share copies of arbitrary project and task information, for example <strong>teachers sharing task lists with students.</strong> </li>
<li>By individuals wanting to share useful stuff with pretty much anyone, for example <strong>sh</strong><strong>aring recipes or how-to guides</strong>. </li>
</ol>
<p>You can be selective about who you share your packages with, too: there&#8217;s an option to set a password for a package. Packages with passwords set are hidden by default but can be accessed via a special URL. Anyone with an Undone account who knows the URL <strong>and</strong> the password will be able to import the package, so I&#8217;m calling these &#8216;Semi-private packages.&#8217; Semi-private packages are a bit different to normal packages in that it&#8217;s not possible to preview the contents before you import one.</p>
<p>Note that if you&#8217;ve made your profile private, no-one will be able to access your packages at all! You can still use packages if you have common repeating mini-projects - say for example &#8216;Steps for making a web-site live.&#8217; </p>
<p>When you browse other people&#8217;s profiles now, there&#8217;s a new sidebar item called &#8216;Packaged projects&#8217; that shows an indicator of how many public packages the person is sharing. Semi-private packages are not included in this count. This is a link to their shared packages page, which is where you can preview and import their packages.</p>
<p>Packages can contain multiple projects, each with many actions. Note that only a couple of fields are transmitted in packages - action names, project names and description. So packages <strong>do not</strong> contain tags, start times, or any of the other data. Once you import a package, you have your own copy of the projects and actions it contains, and can edit them as you like.</p>
<p>I&#8217;ve also added support for <a title="gravatars are cool" href="http://www.gravatar.com" target="_self">Gravatars</a>. For the uninitiated, Gravatars are Globally Recognised Avatars. You register a gravatar once and then any supports gravatars can display it! The way this works in Undone is that you enable it on your &#8217;settings&#8217; page, and Undone tries to load a gravatar based on the email address you registered with. The Gravatar is displayed on your profile when you are logged in, and will be displayed when anyone else views your profile (your undone profile must be public obviously).</p>
<p>Note that creating packages is currently limited to people with browsers that support jQuery. You need Javascript switched on, and you can check the <a title="jQuery Browser Compatibility list" href="http://docs.jquery.com/Browser_Compatibility">browser compatibility list</a> for more information. Sorry about the limitation, I&#8217;m planning to support other browsers soon. </p>
<p>Thanks to <a title="Verso do learning technology, learning design, professional development" href="http://www.verso.co.nz" target="_self">Paul Left</a> for the original idea of packaged projects! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/06/01/packages-are-like-project-templates-you-can-share/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We have been mentioned&#8230;</title>
		<link>http://www.leftcolumn.net/2008/04/17/we-have-been-mentioned/</link>
		<comments>http://www.leftcolumn.net/2008/04/17/we-have-been-mentioned/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 23:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[lms]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/?p=31</guid>
		<description><![CDATA[on Jane&#8217;s E-Learning Pick of the Day! Thanks to Jane and welcome to everyone who has set up an account. If you have any feedback on how we can better support learning, learners, or LMS, let us know. Cheers!
]]></description>
			<content:encoded><![CDATA[<p>on <a title="Jane's E-Learning Pick of the Day" href="http://janeknight.typepad.com/pick/2008/04/undone.html">Jane&#8217;s E-Learning Pick of the Day</a>! Thanks to Jane and welcome to everyone who has set up an account. If you have any feedback on how we can better support learning, learners, or LMS, <a title="Contact form for leftcolumn.net and the task managament / to do list tool Undone" href="http://www.leftcolumn.net/contact/">let us know</a>. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/04/17/we-have-been-mentioned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Publishing action lists with widgets</title>
		<link>http://www.leftcolumn.net/2008/04/16/publishing-action-lists-with-widgets/</link>
		<comments>http://www.leftcolumn.net/2008/04/16/publishing-action-lists-with-widgets/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 09:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[action lists]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[lms]]></category>

		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/?p=30</guid>
		<description><![CDATA[There&#8217;s a nice blog post by Paul at verso.co.nz that covers how to publish project task lists on your website using Undone widgets. Some great feedback here, it&#8217;s good to hear people are using Undone. A request came up for custom css styling of your Undone widgets, something I&#8217;ll have to get onto now!
Another point [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice blog post by Paul at verso.co.nz that covers <a title="how to publish project task lists on your website using Undone widgets" href="http://www.verso.co.nz/learning-technology/69/managing-and-publishing-lists-using-undone/">how to publish project task lists on your website using Undone widgets</a>. Some great feedback here, it&#8217;s good to hear people are using Undone. A request came up for custom css styling of your Undone widgets, something I&#8217;ll have to get onto now!</p>
<p>Another point in Paul&#8217;s post worth following up is that of Undone integration with LMS or otherwise supporting learning. I want to make Undone a tool that can support different uses without sacrificing simplicity, so feedback (what would you like to be able to do?) is welcome.</p>
<p>And Undone can obviously be used for any list, not just task lists. So you can use it to publish a list of books you want to read, films to see, best bands of the eighties, who has the worst facial hair on campus, or whatever you like!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/04/16/publishing-action-lists-with-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>easy reports for time tracking</title>
		<link>http://www.leftcolumn.net/2008/04/10/easy-reports-for-time-tracking/</link>
		<comments>http://www.leftcolumn.net/2008/04/10/easy-reports-for-time-tracking/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[time tracking]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/?p=29</guid>
		<description><![CDATA[We&#8217;re adding new stuff all the time! Now there&#8217;s a  new page in the mini menu at the top  right called reports. From there you can view monthly reports on your actions, and export them as a csv. This means that if you add  hours to your actions, you can use it as a lightweight [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re adding new stuff all the time! Now there&#8217;s a  new page in the mini menu at the top  right called <strong>reports</strong>. From there you can view monthly reports on your actions, and export them as a csv. This means that if you add  hours to your actions, you can use it as a lightweight time tracking system, downloading stats at the end of the month for billing*. Note that the reports page is not available publicly, it&#8217;s just for your use.</p>
<p>Another new feature: you can now add a blurb that is visible to anyone who has access to your profile. Go to the settings page and say something clever about yourself! There are some more things on the way in connection with this: profile images are next.</p>
<p>*As ever, Undone is still being developed and so you are using it at your own risk&#8230; check the figures before you send off any invoices!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/04/10/easy-reports-for-time-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New home for Undone</title>
		<link>http://www.leftcolumn.net/2008/03/27/new-home-for-undone/</link>
		<comments>http://www.leftcolumn.net/2008/03/27/new-home-for-undone/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 08:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[admin]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2008/03/27/new-home-for-undone/</guid>
		<description><![CDATA[Undone has been mostly rewritten and has a new home at undone.leftcolumn.net. Old links should all redirect transparently, but let us know if anything&#8217;s not working.
The system has some cool new features including:

Tags for actions, which is a much more flexible way of describing actions than the old system of contexts. SO the GTD aspect [...]]]></description>
			<content:encoded><![CDATA[<p>Undone has been mostly rewritten and has a new home at <a title="Undone, a productivity and task management tool with team features and featuring tagging" href="http://undone.leftcolumn.net/">undone.leftcolumn.net</a>. Old links should all redirect transparently, but let us know if anything&#8217;s not working.</p>
<p>The system has some cool new features including:</p>
<ul>
<li>Tags for actions, which is a much more flexible way of describing actions than the old system of contexts. SO the GTD aspect has been toned down, apologies to anyone who misses it. You can still use tags to assign contexts, so don&#8217;t panic.</li>
<li>A Dropbox feature that lets you assign named people the right to add actions for your profile. This means you can build virtual teams, help desks, etc. We envisage this being useful for anyone needing lightweight workflow features on the web, mainly for people who work together but aren&#8217;t in the same building. You can also use it for ad hoc information sharing - for example a shopping list shared by a couple.</li>
<li>We had to implement email address verification to support the team features, so sign-up now takes 33 seconds instead of 27 seconds. Hope you can cope with that!</li>
<li>Many small enhancements, and there are more on the way. See our <a title="Features we plan on adding to Undone sometime soon. Everything from Twitter integration and an API to nifty reporting features so you can plug it into your billing system" href="http://undone.leftcolumn.net/users/Undone/actions/by-project/undone-features-wanted-list/">features wanted list</a>, and use the <a title="Contact form for leftcolumn.net and the task managament / to do list tool Undone" href="http://www.leftcolumn.net/contact/">contact form</a> or leave a comment to suggest features etc</li>
<li>Go create an account now and see what all the fuss is about!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/03/27/new-home-for-undone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share your project summaries</title>
		<link>http://www.leftcolumn.net/2008/01/21/share-your-project-summaries/</link>
		<comments>http://www.leftcolumn.net/2008/01/21/share-your-project-summaries/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 08:48:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[admin]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2008/01/21/share-your-project-summaries/</guid>
		<description><![CDATA[Undone now has a nicer (not exactly nice, but nicer than it was!) print css, which you&#8217;ll appreciate if you like to print out your actions and work off hard copy. I removed much extraneous stuff and improved the layout for readibility and paper economy.
There&#8217;s also a new RSS feed option, which is a Project [...]]]></description>
			<content:encoded><![CDATA[<p>Undone now has a nicer (not exactly nice, but nicer than it was!) <strong>print css</strong>, which you&#8217;ll appreciate if you like to print out your actions and work off hard copy. I removed much extraneous stuff and improved the layout for readibility and paper economy.</p>
<p>There&#8217;s also a new RSS feed option, which is a <strong>Project Summary</strong> for any projects not marked as private. Check it out! Should be handy for including in blogs, CMSes etc in a sidebar RSS widget.</p>
<p>Also you can <strong>mark individual projects as private</strong> and they will now be hidden, even if the rest of your profile is public.</p>
<p>Projects can also have descriptions now. Yes, it seems so obvious.</p>
<p>There&#8217;s a new page called &#8217;share&#8217; that shows you what you&#8217;ve chosen to make public and has handy links so you can share them.<br />
That&#8217;s about it. Create an account and go for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/01/21/share-your-project-summaries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Undone is more done</title>
		<link>http://www.leftcolumn.net/2008/01/14/undone-is-more-done/</link>
		<comments>http://www.leftcolumn.net/2008/01/14/undone-is-more-done/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 02:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[admin]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2008/01/14/undone-is-more-done/</guid>
		<description><![CDATA[Undone just got some new features/improvements:
-Show Date that Actions were added, and allow editing of these dates. If you use the hours tracking as well, you&#8217;ve got the basics of a time-keeping system for contractors and small businesses. This is going to work with the Reports system, which will let you download CSVs, so you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leftcolumn.net/undone/" title="Undone, a productivity and task management tool">Undone</a> just got some new features/improvements:</p>
<p>-Show Date that Actions were added, and allow editing of these dates. If you use the hours tracking as well, you&#8217;ve got the basics of a time-keeping system for contractors and small businesses. This is going to work with the Reports system, which will let you download CSVs, so you can take time records and load them into your own billing system.</p>
<p>-After you add an Action, the next time you click &#8216;Add Action&#8217; the Context and Project default to the last ones used. Obvious but still useful.</p>
<p>- Sorting of Actions in the main Actions page is now Alphabetical within Contexts and Projects, with any &#8216;Done&#8217; actions sinking to the bottom of the list. Attentive readers will realise that this means you can impose a system of Priorities on your Actions simply by prefixing them with a number. See below for more on Priorities.</p>
<p>-Some visual improvements, and expect further improvements in that area.</p>
<p>There are more changes on the way, including Reports, as noted above. Another big one is Priorities for Actions. See the <a href="http://www.leftcolumn.net/undone/users/Mr+Moso" title="Leftcolumn.net Undone Feature list and Actions">Leftcolumn.net Undone profile</a> and it&#8217;s <a href="http://www.leftcolumn.net/undone/users/Mr+Moso/feed/" title="Leftcolumn.net Undone RSS/Atom Feed">Feed version</a> for some more features we&#8217;ve got planned, and use the <a href="http://www.leftcolumn.net/contact/" title="Leftcolumn.net Contact Form">contact form</a> if you have any suggestions or feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/01/14/undone-is-more-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Syndication and visual tweaks to Undone</title>
		<link>http://www.leftcolumn.net/2008/01/09/more-syndication-and-visual-tweaks-to-undone/</link>
		<comments>http://www.leftcolumn.net/2008/01/09/more-syndication-and-visual-tweaks-to-undone/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 04:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[gtd]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2008/01/09/more-syndication-and-visual-tweaks-to-undone/</guid>
		<description><![CDATA[I&#8217;ve just made a few improvements to Undone, including:
-Security enhancements. Thanks to all the people who tried to break it! Your efforts have been educational.
-Atom feeds are now better, the unique IDs point to valid &#8216;Single Action&#8217; pages so they should be clickable in most readers.
-Closed/Done actions now appear at the bottom of lists, which [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just made a few improvements to Undone, including:</p>
<p>-Security enhancements. Thanks to all the people who tried to break it! Your efforts have been educational.</p>
<p>-Atom feeds are now better, the unique IDs point to valid &#8216;Single Action&#8217; pages so they should be clickable in most readers.</p>
<p>-Closed/Done actions now appear at the bottom of lists, which just makes sense.</p>
<p>There&#8217;s a bunch more stuff coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2008/01/09/more-syndication-and-visual-tweaks-to-undone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atom feeds added to Undone</title>
		<link>http://www.leftcolumn.net/2007/12/26/atom-feeds-added-to-undone/</link>
		<comments>http://www.leftcolumn.net/2007/12/26/atom-feeds-added-to-undone/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 02:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[gtd]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2007/12/26/atom-feeds-added-to-undone/</guid>
		<description><![CDATA[Undone now has syndication capabilities - essentially you get a list of actions, sorted by the most recently modified. This is still pretty primitive, but allows you to share your changing to-do items. See an example user&#8217;s profile and Atom feed. At this stage the feeds are available to the world if you make your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leftcolumn.net/undone/" title="Undone GTD and productivity tool">Undone</a> now has syndication capabilities - essentially you get a list of actions, sorted by the most recently modified. This is still pretty primitive, but allows you to share your changing to-do items. See an <a href="http://www.leftcolumn.net/undone/users/Mr+Moso" title="Example user proofile in the Undone productivity system.">example user&#8217;s profile</a> and <a href="http://www.leftcolumn.net/undone/users/Mr+Moso/feed/" title="Feed for an example user">Atom feed</a>. At this stage the feeds are available to the world if you make your profile available - this will probably change to a more granular system where you can make individual contexts, projects and actions public, which would be applied to your RSS feeds too.</p>
<p>The RSS feeds are pretty simple right now, but we&#8217;ll shortly be adding summaries of the contexts and projects etc that they are associated with, as well as detals of whether they have been marked complete, any hours logged, etc. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2007/12/26/atom-feeds-added-to-undone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New GTD - time tracking - productivity tool launched today!</title>
		<link>http://www.leftcolumn.net/2007/12/18/new-gtd-time-tracking-productivity-tool-launched-today/</link>
		<comments>http://www.leftcolumn.net/2007/12/18/new-gtd-time-tracking-productivity-tool-launched-today/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 09:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[undone]]></category>

		<category><![CDATA[gtd]]></category>

		<category><![CDATA[productivity]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.leftcolumn.net/2007/12/18/new-gtd-time-tracking-productivity-tool-launched-today/</guid>
		<description><![CDATA[Well, we&#8217;ve been quietly working on this for a while and it&#8217;s finally ready for an alpha launch. Undone is a GTD-based (yet still somehow flexible) productivity/to-do-list/time-tracking tool. At this stage it is still very basic, but is ready to use by  foolhardy, intrepid folk. We have big plans for Undone, including better time-tracking, Team [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we&#8217;ve been quietly working on this for a while and it&#8217;s finally ready for an alpha launch. <strong>Undone is a GTD-based (yet still somehow flexible) productivity/to-do-list/time-tracking tool</strong>. At this stage it is still very basic, but is ready to use by  foolhardy, intrepid folk. We have big plans for Undone, including better time-tracking, Team project tools, reporting, an API, etc.</p>
<p>Registration is free and fast. Feedback welcomed via the contact form.</p>
<p>Check it out at <a href="http://www.leftcolumn.net/undone/" title="Undone - a free online GTD productivity tool">http://www.leftcolumn.net/undone/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftcolumn.net/2007/12/18/new-gtd-time-tracking-productivity-tool-launched-today/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
